FencingSA 19 June 2005 U20 Mens Foil

Ranking

Rank Name Club
1stKrisitan RadfordSc
2ndChris CarterASC
3rdUrsula MenzASC
4Beecher CarterASC
5Luke EdwardsCBC
6Chris MoodySc
7Lara TuttyASC
8Alex KennedySc
9Sam AddisASC
10Yuan KangSc
11Alex LovellSc

Round 2

Pool 1

# Name Club 123456 Wins VI Hits Scored Hits Received Hits Index Ranking
1 Ursula Menz ASC ---2 D0 D1 D5 V5 V 2 0.40 13 18 -5 3
2 Beecher Carter ASC 5 V---1 D0 D5 V3 D 2 0.40 14 20 -6 4
3 Chris Carter ASC 5 V5 V---3 D5 V5 V 4 0.80 23 11 +12 2
4 Krisitan Radford Sc 5 V5 V5 V---5 V5 V 5 1.00 25 8 +17 1
5 Chris Moody Sc 2 D3 D2 D1 D---4 V 1 0.20 12 21 -9 6
6 Luke Edwards CBC 1 D5 V3 D3 D1 D--- 1 0.20 13 22 -9 5

Round 1

Pool 1

# Name Club 123456 Wins VI Hits Scored Hits Received Hits Index Ranking
1 Chris Carter ASC ---5 V5 V4 D5 V3 D 3 0.60 22 13 +9 4
2 Beecher Carter ASC 1 D---5 V5 V5 V1 D 3 0.60 17 18 -1 6
3 Sam Addis ASC 2 D2 D---1 D5 V3 D 1 0.20 13 24 -11 9
4 Ursula Menz ASC 5 V3 D5 V---5 V3 D 3 0.60 21 18 +3 5
5 Yuan Kang Sc 1 D3 D4 D3 D---4 D 0 0.00 15 25 -10 10
6 Krisitan Radford Sc 4 V5 V5 V5 V5 V--- 5 1.00 24 14 +10 2

Pool 2

# Name Club 12345 Wins VI Hits Scored Hits Received Hits Index Ranking
1 Alex Kennedy Sc ---0 D2 D0 D5 V 1 0.25 7 17 -10 8
2 Chris Moody Sc 5 V---5 V4 D5 V 3 0.75 19 10 +9 3
3 Lara Tutty ASC 5 V2 D---2 D5 V 2 0.50 14 12 +2 7
4 Luke Edwards CBC 5 V5 V5 V---5 V 4 1.00 20 8 +12 1
5 Alex Lovell Sc 2 D3 D0 D2 D--- 0 0.00 7 20 -13 11