FencingSA 18 November 2006 Intermediate Mens Foil
      
   
   
         
   Ranking
   
   
      
      
      
   
   
      
         | Rank | Name | Club | 
| 1st | Luke Edwards | ASC | 
| 2nd | Jonathon McKenzie | TPFC | 
| 3rd | Russel Hartup | AUFeC | 
| 3rd | Steve McClure | ASC | 
| 5 | Bob Kounov | AUFeC | 
| 6 | Nick Flood | AUFeC | 
| 7 | Jordan Yeomans | Sc | 
| 8 | Andy Chan | AUFeC | 
| 9 | Michael Carpenter | ASC | 
| 10 | Harry Marlow | Glen | 
   
   
Finals
| 1 | Luke Edwards |  |  |  |  | 
|  |  | Luke Edwards |  |  |  | 
| 16 |  |  |  |  |  | 
|  |  |  | Luke Edwards (15-6) |  |  | 
| 9 | Jordan Yeomans |  |  |  |  | 
|  |  | Jordan Yeomans (15-3) |  |  |  | 
| 8 | Harry Marlow |  |  |  |  | 
|  |  |  |  | Luke Edwards (15-9) |  | 
| 5 | Bob Kounov |  |  |  |  | 
|  |  | Bob Kounov |  |  |  | 
| 12 |  |  |  |  |  | 
|  |  |  | Russel Hartup (15-8) |  |  | 
| 13 |  |  |  |  |  | 
|  |  | Russel Hartup |  |  |  | 
| 4 | Russel Hartup |  |  |  |  | 
|  |  |  |  |  | Luke Edwards (15-10) | 
| 3 | Steve McClure |  |  |  |  | 
|  |  | Steve McClure |  |  |  | 
| 14 |  |  |  |  |  | 
|  |  |  | Steve McClure (15-5) |  |  | 
| 11 |  |  |  |  |  | 
|  |  | Nick Flood |  |  |  | 
| 6 | Nick Flood |  |  |  |  | 
|  |  |  |  | Jonathon (15-5) |  | 
| 7 | Michael Carpenter |  |  |  |  | 
|  |  | Andy Chan (15-8) |  |  |  | 
| 10 | Andy Chan |  |  |  |  | 
|  |  |  | Jonathon McKenzie (15-8) |  |  | 
| 15 |  |  |  |  |  | 
|  |  | Jonathon McKenzie |  |  |  | 
| 2 | Jonathon McKenzie |  |  |  |  | 
Round 1
   Pool 1
   
   
      
      
      
            
      
      
      
      
      
   
   
      
         | # | Name | Club | 1 | 2 | 3 | 4 | 5 | Wins | VI | Hits Scored | Hits Received | Hits Index | Ranking | 
            
         | 1 | Bob Kounov | AUFeC | --- | 5 V | 3 D | 0 D | 5 V | 2 | 0.50 | 13 | 11 | +2 | 5 | 
            
         | 2 | Andy Chan | AUFeC | 1 D | --- | 1 D | 0 D | 2 D | 0 | 0.00 | 4 | 19 | -15 | 10 | 
            
         | 3 | Steve McClure | ASC | 5 V | 5 V | --- | 1 D | 5 V | 3 | 0.75 | 16 | 12 | +4 | 3 | 
            
         | 4 | Luke Edwards | ASC | 5 V | 5 V | 5 V | --- | 5 V | 4 | 1.00 | 20 | 1 | +19 | 1 | 
            
         | 5 | Jordan Yeomans | Sc | 0 D | 4 V | 3 D | 0 D | --- | 1 | 0.25 | 7 | 17 | -10 | 9 | 
         
   
   Pool 2
   
   
      
      
      
            
      
      
      
      
      
   
   
      
         | # | Name | Club | 1 | 2 | 3 | 4 | 5 | Wins | VI | Hits Scored | Hits Received | Hits Index | Ranking | 
            
         | 1 | Russel Hartup | AUFeC | --- | 5 V | 5 V | 2 D | 5 V | 3 | 0.75 | 17 | 14 | +3 | 4 | 
            
         | 2 | Nick Flood | AUFeC | 3 D | --- | 5 V | 4 D | 3 V | 2 | 0.50 | 15 | 14 | +1 | 6 | 
            
         | 3 | Michael Carpenter | ASC | 4 D | 2 D | --- | 0 D | 5 V | 1 | 0.25 | 11 | 16 | -5 | 7 | 
            
         | 4 | Jonathon McKenzie | TPFC | 5 V | 5 V | 5 V | --- | 3 D | 3 | 0.75 | 18 | 11 | +7 | 2 | 
            
         | 5 | Harry Marlow | Glen | 2 D | 2 D | 1 D | 5 V | --- | 1 | 0.25 | 10 | 16 | -6 | 8 |