FencingSA 5 March 2006 U15 Mens Foil

Ranking

Rank Name Club
1stBeecher CarterSt J
2ndJon MackenzieTPFC
3rdJoel DignamASC
4Alex StoneSc
5Theo ConstantopoulosSc
6Bjorn VatzlavikTPFC
7Jordan YeomansSc
8Brett GossTPFC
9Karl VatzlavikTPFC

Round 2

Pool 1

# Name Club 123456 Wins VI Hits Scored Hits Received Hits Index Ranking
1 Beecher Carter St J ---5 V5 V5 V5 V5 V 5 1.00 25 11 +14 1
2 Theo Constantopoulos Sc 1 D---5 V1 D4 D2 D 1 0.20 13 21 -8 5
3 Bjorn Vatzlavik TPFC 0 D1 D---1 D1 D0 D 0 0.00 3 22 -19 6
4 Joel Dignam ASC 4 D5 V5 V---5 V4 D 3 0.60 23 16 +7 3
5 Alex Stone Sc 3 D5 V2 V4 D---1 D 2 0.40 15 20 -5 4
6 Jon Mackenzie TPFC 3 D5 V5 V5 V5 V--- 4 0.80 23 12 +11 2

Round 1

Pool 1

# Name Club 12345 Wins VI Hits Scored Hits Received Hits Index Ranking
1 Alex Stone Sc ---5 V2 D4 V4 V 3 0.75 15 12 +3 2
2 Theo Constantopoulos Sc 2 D---5 V1 D3 V 2 0.50 11 16 -5 6
3 John Makenzie TPFC 5 V4 D---5 V1 D 2 0.50 15 13 +2 5
4 Brett Goss TPFC 3 D5 V1 D---1 D 1 0.25 10 15 -5 8
5 Joel Dignam ASCX 2 D2 D5 V5 V--- 2 0.50 14 9 +5 4

Pool 2

# Name Club 1234 Wins VI Hits Scored Hits Received Hits Index Ranking
1 Karl Vatzlavki TPFC ---0 D3 D4 D 0 0.00 7 15 -8 9
2 Beecher Carter St J 5 V---5 V5 V 3 1.00 15 2 +13 1
3 Jordan Yeomans Sc 5 V2 D---3 D 1 0.33 10 13 -3 7
4 Bjorn Vatzlavik TPFC 5 V0 D5 V--- 2 0.67 10 12 -2 3