| Rank | Name | Club |
|---|---|---|
| 1st | Marian Moldenhauer | St J |
| 2nd | Luke Edwards | ASC |
| =3 | Beecher Carter | St J |
| =3 | Michael Hoeller | UniSA |
| 5 | Chris Carter | St J |
| 6 | Stuart Marshall | Sc |
| 7 | Damien Warman | AUFC |
| 8 | Michael Winnick | AUFC |
| 9 | Steve McClure | ASC |
| 10 | Alex Lovell | Sc |
| 11 | Lise Jensen | ASC |
| 1 | Marian Moldenhauer | ||||
| Marian Moldenhauer | |||||
| 16 | |||||
| Marian Moldenhauer (15-6) | |||||
| 9 | Michael Winnick | ||||
| Michael Winnick (15-10) | |||||
| 8 | Steve McClure | ||||
| Marian Moldenhauer (15-4) | |||||
| 5 | Stuart Marshall | ||||
| Stuart Marshall | |||||
| 12 | |||||
| Michael Hoeller (15-7) | |||||
| 13 | |||||
| Michael Hoeller | |||||
| 4 | Michael Hoeller | ||||
| Marian Moldenhauer (15-9) | |||||
| 3 | Chris Carter | ||||
| Chris Carter | |||||
| 14 | |||||
| Luke Edwards (15-10) | |||||
| 11 | Lise Jensen | ||||
| Luke Edwards (15-11) | |||||
| 6 | Luke Edwards | ||||
| Luke Edwards (15-8) | |||||
| 7 | Damien Warman | ||||
| Damien Warman (15-13) | |||||
| 10 | Alex Lovell | ||||
| Beecher Carter (15-12) | |||||
| 15 | |||||
| Beecher Carter | |||||
| 2 | Beecher Carter |
Pool 1
| # | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | Wins | VI | Hits Scored | Hits Received | Hits Index | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damien Warman | AUFC | --- | 4 D | 1 D | 5 V | 2 D | 5 V | 2 | 0.40 | 17 | 22 | -5 | 8 |
| 2 | Chris Carter | St J | 5 V | --- | 5 V | 4 D | 5 V | 5 V | 4 | 0.80 | 24 | 17 | +7 | 3 |
| 3 | Stuart Marshall | Sc | 5 V | 1 D | --- | 5 V | 2 D | 5 V | 3 | 0.60 | 18 | 13 | +5 | 5 |
| 4 | Michael Winnick | AUFC | 3 D | 5 V | 1 D | --- | 2 D | 5 V | 2 | 0.40 | 16 | 20 | -4 | 7 |
| 5 | Beecher Carter | St J | 5 V | 3 D | 5 V | 5 V | --- | 5 V | 4 | 0.80 | 23 | 14 | +9 | 2 |
| 6 | Alex Lovell | Sc | 4 D | 4 D | 1 D | 1 D | 3 D | --- | 0 | 0.00 | 13 | 25 | -12 | 10 |
Pool 2
| # | Name | Club | 1 | 2 | 3 | 4 | 5 | Wins | VI | Hits Scored | Hits Received | Hits Index | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Edwards | ASC | --- | 5 V | 2 D | 2 D | 5 V | 2 | 0.50 | 14 | 10 | +4 | 6 |
| 2 | Lise Jensen | ASC | 0 D | --- | 2 D | 3 D | 1 D | 0 | 0.00 | 6 | 20 | -14 | 11 |
| 3 | Michael Hoeller | UniSA | 5 V | 5 V | --- | 3 D | 5 V | 3 | 0.75 | 18 | 10 | +8 | 4 |
| 4 | Marian Moldenhauer | St J | 5 V | 5 V | 5 V | --- | 5 V | 4 | 1.00 | 20 | 9 | +11 | 1 |
| 5 | Steve McClure | ASC | 0 D | 5 V | 1 D | 1 D | --- | 1 | 0.25 | 7 | 16 | -9 | 9 |