FencingSA 27 August 2006 U17 Mens Foil
      
   
   
         
   Ranking
   
   
      
      
      
   
   
      
         | Rank | Name | Club | 
| 1st | Chris Carter | SJ | 
| 2nd | Beecher Carter | SJ | 
| 3rd | Joel Dignam | ASC | 
| 3rd | Jon Mackenzie | TPFC | 
| 5 | Tim Gibson | SJ | 
| 6 | Brett Goss | TPFC | 
| 7 | Robin Haughton | SJ | 
| 8 | Harry Marlow | G | 
   
   
Finals
| 1 | Chris Carter |  |  |  | 
|  |  | Chris Carter (15-4) |  |  | 
| 8 | Harry Marlow |  |  |  | 
|  |  |  | Chris Carter (15-2) |  | 
| 5 | Jon Mackenzie |  |  |  | 
|  |  | Jon Mackenzie (15-13) |  |  | 
| 4 | Tim Gibson |  |  |  | 
|  |  |  |  | Chris Carter (15-8) | 
| 3 | Joel Dignam |  |  |  | 
|  |  | Joel Dignam (15-6) |  |  | 
| 6 | Brett Goss |  |  |  | 
|  |  |  | Beecher Carter (15-5) |  | 
| 7 | Robin Haughton |  |  |  | 
|  |  | Beecher Carter (15-0) |  |  | 
| 2 | Beecher Carter |  |  |  | 
Round 1
   Pool 1
   
   
      
      
      
            
      
      
      
      
      
   
   
      
         | # | Name | Club | 1 | 2 | 3 | 4 | Wins | VI | Hits Scored | Hits Received | Hits Index | Ranking | 
            
         | 1 | Chris Carter | SJ | --- | 5 V | 5 V | 5 V | 3 | 1.00 | 15 | 4 | +11 | 1 | 
            
         | 2 | Harry Marlow | G | 0 D | --- | 0 D | 3 D | 0 | 0.00 | 3 | 14 | -11 | 8 | 
            
         | 3 | Joel Dignam | ASC | 3 D | 5 V | --- | 5 V | 2 | 0.67 | 13 | 5 | +8 | 3 | 
            
         | 4 | Robin Haughton | SJ | 1 D | 4 V | 0 D | --- | 1 | 0.33 | 5 | 13 | -8 | 7 | 
         
   
   Pool 2
   
   
      
      
      
            
      
      
      
      
      
   
   
      
         | # | Name | Club | 1 | 2 | 3 | 4 | Wins | VI | Hits Scored | Hits Received | Hits Index | Ranking | 
            
         | 1 | Beecher Carter | SJ | --- | 5 V | 4 D | 5 V | 2 | 0.67 | 14 | 6 | +8 | 2 | 
            
         | 2 | Tim Gibson | SJ | 0 D | --- | 5 V | 5 V | 2 | 0.67 | 10 | 11 | -1 | 4 | 
            
         | 3 | Jon Mackenzie | TPFC | 5 V | 4 D | --- | 4 D | 1 | 0.33 | 13 | 14 | -1 | 5 | 
            
         | 4 | Brett Goss | TPFC | 1 D | 2 D | 5 V | --- | 1 | 0.33 | 8 | 14 | -6 | 6 |