FencingSA 20190210OBME
10/02/2019
Epée - Male - Open-B
Check-in
| presence | last name | first name | date of birth | gender | club | league | region | country | ranking | licence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kurbatfinski | Zvonko | Male | ASC | Australia | 1 | ||||
| 1 | Pattinson | Angus | Male | ASC | Australia | 2 | ||||
| 1 | Lam | Tai Yuen | Male | AHFC | Australia | 4 | ||||
| 1 | Newitt | Jesse | Male | ASC | Australia | 5 | ||||
| 1 | Zdanovich | Vatslav | Male | AHFC | Australia | 11 | ||||
| 1 | Vingelis-Plant | Keith | Male | ASC | Australia | 12 | ||||
| 1 | Lucy | Sarah | Female | ASC | Australia | 13 | ||||
| 1 | Sehatzadeh | Tara | Female | ASC | Australia | 14 | ||||
| 1 | Dawson | Jackie | Female | AHFC | Australia | 19 | ||||
| 0 | ** Without team ** | 0 |
Pools
| Pool #01 | 1 | 2 | 3 | 4 | 5 | # | V | +/- | + | |||||
| Kurbatfinski | Zvonko | AUS | 1 | 4 | 4 | V | V | 2 | 0.500 | 3 | 18 | |||
| Zdanovich | Vatslav | AUS | 2 | V | V | V | V | 1 | 1.000 | 8 | 20 | |||
| Newitt | Jesse | AUS | 3 | V | 4 | V3 | 4 | 3 | 0.500 | 0 | 16 | |||
| Dawson | Jackie | AUS | 4 | 2 | 3 | 2 | V | 4 | 0.250 | -4 | 12 | |||
| Sehatzadeh | Tara | AUS | 5 | 3 | 1 | V | 3 | 5 | 0.250 | -7 | 12 | |||
| Pool #02 | 1 | 2 | 3 | 4 | # | V | +/- | + | ||||||
| Vingelis-Plant | Keith | AUS | 1 | 3 | 2 | 2 | 4 | 0.000 | -8 | 7 | ||||
| Lucy | Sarah | AUS | 2 | V | 3 | 0 | 3 | 0.333 | -5 | 8 | ||||
| Pattinson | Angus | AUS | 3 | V | V | V | 1 | 1.000 | 8 | 15 | ||||
| Lam | Tai Yuen | AUS | 4 | V | V | 2 | 2 | 0.666 | 5 | 12 | ||||
Split
| exported | Round start rank | last name | first name | date of birth | gender | club | country | licence |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | Zdanovich | Vatslav | Male | AHFC | Australia | ||
| 0 | 2 | Pattinson | Angus | Male | ASC | Australia | ||
| 0 | 3 | Lam | Tai Yuen | Male | AHFC | Australia | ||
| 0 | 4 | Kurbatfinski | Zvonko | Male | ASC | Australia | ||
| 0 | 5 | Newitt | Jesse | Male | ASC | Australia | ||
| 1 | 6 | Lucy | Sarah | Female | ASC | Australia | ||
| 1 | 7 | Dawson | Jackie | Female | AHFC | Australia | ||
| 1 | 8 | Sehatzadeh | Tara | Female | ASC | Australia | ||
| 0 | 9 | Vingelis-Plant | Keith | Male | ASC | Australia |
Table
| Table of 8 | Semi-final | Final | Winner |
|---|---|---|---|
| Zdanovich Vatslav AUS | |||
| V0-0Zdanovich Vatslav AUS | |||
| | | |||
| V-14Zdanovich Vatslav AUS | |||
| Newitt Jesse AUS | | | | | |
| 14-VKurbatfinski Zvonko AUS | | | ||
| Kurbatfinski Zvonko AUS | | | ||
| 5-VLam Tai Yuen AUS | |||
| Lam Tai Yuen AUS | | | ||
| V-8Lam Tai Yuen AUS | | | ||
| Vingelis-Plant Keith AUS | | | | | |
| V-9Lam Tai Yuen AUS | |||
| | | |||
| 0-V0Pattinson Angus AUS | |||
| Pattinson Angus AUS |
General classification
| place | last name | first name | club |
|---|---|---|---|
| 1 | Lam | Tai Yuen | AHFC |
| 2 | Zdanovich | Vatslav | AHFC |
| 3 | Kurbatfinski | Zvonko | ASC |
| 3 | Pattinson | Angus | ASC |
| 5 | Newitt | Jesse | ASC |
| 6 | Vingelis-Plant | Keith | ASC |