FencingSA 20190210U1720E
10/02/2019
Epée - Mixed - U17_20
Check-in
| presence | last name | first name | date of birth | gender | club | league | region | country | ranking | licence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pattinson | Angus | Male | ASC | Australia | 1 | ||||
| 1 | Carling | Aidan | Male | AHFC | Australia | 2 | ||||
| 1 | Chandran | Roshan | Male | ASC | Australia | 3 | ||||
| 1 | Zdanovich | Vatslav | Male | AHFC | Australia | 5 | ||||
| 1 | Kurbatfinski | Ashleigh | Female | ASC | Australia | 8 | ||||
| 0 | ** Without team ** | 0 |
Pools
| Pool #01 | 1 | 2 | 3 | 4 | 5 | # | V | +/- | + | |||||
| Pattinson | Angus | AUS | 1 | 5 | 0.000 | 0 | 0 | |||||||
| Carling | Aidan | AUS | 2 | 2 | V | 2 | 3 | 0.333 | -4 | 9 | ||||
| Chandran | Roshan | AUS | 3 | V | V | V | 1 | 1.000 | 9 | 15 | ||||
| Kurbatfinski | Ashleigh | AUS | 4 | 3 | 1 | 1 | 4 | 0.000 | -10 | 5 | ||||
| Zdanovich | Vatslav | AUS | 5 | V | 3 | V | 2 | 0.666 | 5 | 13 | ||||
Table
| Semi-final | Final | Winner |
|---|---|---|
| Chandran Roshan AUS | ||
| V-8Chandran Roshan AUS | ||
| Kurbatfinski Ashleigh AUS | | | |
| V-7Chandran Roshan AUS | ||
| Carling Aidan AUS | | | |
| 14-VZdanovich Vatslav AUS | ||
| Zdanovich Vatslav AUS |
General classification
| rating | place | last name | first name | club | country |
|---|---|---|---|---|---|
| U17 | 1 | Chandran | Roshan | ASC | Australia |
| U17 | 2 | Zdanovich | Vatslav | AHFC | Australia |
| U17 | 3 | Carling | Aidan | AHFC | Australia |
| U17 | 3 | Kurbatfinski | Ashleigh | ASC | Australia |
| U17 | 5 | Pattinson | Angus | ASC | Australia |