FencingSA Future Champions Cup 20190324U14WF
24/03/2019
Foil - Female - U14
Check-in
| presence | last name | first name | date of birth | gender | club | league | region | country | ranking | licence | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ingram | Heather | Female | SA | Australia | 0 | ||||
| 1 | Qu | Yincheng | Female | SA | Australia | 0 | ||||
| 0 | Liu | Xiaofei | Female | VIC | Australia | 0 | ||||
| 1 | Maccuspie | Ava | Female | VIC | Australia | 0 | ||||
| 0 | ** Without team ** | 0 | ||||||||
| 1 | Pearce | Elsie | Female | SA | Australia | 0 | ||||
| 1 | Wilson | Evelyn | Female | SA | Australia | 0 | ||||
| 0 | Roberts | Alisha | Female | SA | Australia | 0 | ||||
| 1 | Dippy | Charlotte | Female | SA | Australia | 0 | ||||
| 1 | Bradfield | Tyla-Rose | Female | SA | Australia | 0 | ||||
| 1 | Lim | Elizabeth | Female | SA | Australia | 0 | ||||
| 1 | Kennedy | Celeste | Female | SA | Australia | 0 | 
Pools
| Pool #01 | 1 | 2 | 3 | 4 | # | V | +/- | + | ||||||
| Wilson | Evelyn | AUS | 1 | 1 | V | V | 2 | 0.666 | 6 | 11 | ||||
| Lim | Elizabeth | AUS | 2 | V | V | V | 1 | 1.000 | 12 | 15 | ||||
| Pearce | Elsie | AUS | 3 | 0 | 2 | V | 3 | 0.333 | -7 | 7 | ||||
| Ingram | Heather | AUS | 4 | 0 | 0 | 4 | 4 | 0.000 | -11 | 4 | ||||
| Pool #02 | 1 | 2 | 3 | 4 | 5 | # | V | +/- | + | |||||
| Dippy | Charlotte | AUS | 1 | 0 | 3 | 1 | V | 4 | 0.250 | -7 | 9 | |||
| Qu | Yincheng | AUS | 2 | V | V | V | V | 1 | 1.000 | 19 | 20 | |||
| Bradfield | Tyla-Rose | AUS | 3 | V | 0 | 2 | V | 3 | 0.500 | -3 | 12 | |||
| Maccuspie | Ava | AUS | 4 | V | 1 | V | V | 2 | 0.750 | 7 | 16 | |||
| Kennedy | Celeste | AUS | 5 | 1 | 0 | 2 | 1 | 5 | 0.000 | -16 | 4 | |||
Table
| Table of 16 | Table of 8 | Semi-final | Final | Winner | 
|---|---|---|---|---|
| Qu Yincheng AUS | ||||
| V0-0Qu Yincheng AUS | ||||
| | | ||||
| V-3Qu Yincheng AUS | ||||
| Kennedy Celeste AUS | | | | | ||
| V-11Kennedy Celeste AUS | | | |||
| Ingram Heather AUS | | | |||
| V-2Qu Yincheng AUS | ||||
| Bradfield Tyla-Rose AUS | | | | | ||
| V0-0Bradfield Tyla-Rose AUS | | | | | ||
| | | | | | | ||
| V-11Bradfield Tyla-Rose AUS | | | |||
| | | | | |||
| 0-V0Wilson Evelyn AUS | | | |||
| Wilson Evelyn AUS | | | |||
| V-14Qu Yincheng AUS | ||||
| Maccuspie Ava AUS | | | |||
| V0-0Maccuspie Ava AUS | | | |||
| | | | | |||
| V-3Maccuspie Ava AUS | | | |||
| | | | | | | ||
| 0-V0Pearce Elsie AUS | | | | | ||
| Pearce Elsie AUS | | | | | ||
| 7-VLim Elizabeth AUS | ||||
| Dippy Charlotte AUS | | | |||
| V0-0Dippy Charlotte AUS | | | |||
| | | | | |||
| 4-VLim Elizabeth AUS | ||||
| | | ||||
| 0-V0Lim Elizabeth AUS | ||||
| Lim Elizabeth AUS | 
General classification
| place | last name | first name | club | league | region | country | 
|---|---|---|---|---|---|---|
| 1 | Qu | Yincheng | SA | Australia | ||
| 2 | Lim | Elizabeth | SA | Australia | ||
| 3 | Bradfield | Tyla-Rose | SA | Australia | ||
| 3 | Maccuspie | Ava | VIC | Australia | ||
| 5 | Wilson | Evelyn | SA | Australia | ||
| 6 | Pearce | Elsie | SA | Australia | ||
| 7 | Dippy | Charlotte | SA | Australia | ||
| 8 | Kennedy | Celeste | SA | Australia | ||
| 9 | Ingram | Heather | SA | Australia |