FencingSA 20190505U15F
5/05/2019
Foil - Mixed - U15
Check-in
| presence | last name | first name | date of birth | gender | club | league | region | country | ranking | licence |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ** Without team ** | 0 | ||||||||
| 1 | Cowling | Darcy | Male | AHFC | Australia | 0 | ||||
| 1 | Fuda | Nate | Male | ASC | Australia | 0 | ||||
| 1 | Vingelis-Plant | Myka | Male | ASC | Australia | 0 | ||||
| 1 | Van Loenen | James | Male | ASC | Australia | 0 | ||||
| 1 | Qu | Yincheng | Female | INT | Australia | 0 |
Pools
| Pool #01 | 1 | 2 | 3 | 4 | 5 | # | V | +/- | + | |||||
| Vingelis-Plant | Myka | AUS | 1 | 1 | V | 2 | V | 3 | 0.500 | -4 | 13 | |||
| Qu | Yincheng | AUS | 2 | V | V | 3 | V | 2 | 0.750 | 11 | 18 | |||
| Fuda | Nate | AUS | 3 | 3 | 0 | 0 | 1 | 5 | 0.000 | -16 | 4 | |||
| Cowling | Darcy | AUS | 4 | V | V | V | V | 1 | 1.000 | 15 | 20 | |||
| Van Loenen | James | AUS | 5 | 4 | 1 | V | 0 | 4 | 0.250 | -6 | 10 | |||
Table
| Table of 8 | Semi-final | Final | Winner |
|---|---|---|---|
| Cowling Darcy AUS | |||
| V0-0Cowling Darcy AUS | |||
| | | |||
| V-7Cowling Darcy AUS | |||
| Fuda Nate AUS | | | | | |
| 3-VVan Loenen James AUS | | | ||
| Van Loenen James AUS | | | ||
| V-5Cowling Darcy AUS | |||
| Vingelis-Plant Myka AUS | | | ||
| V0-0Vingelis-Plant Myka AUS | | | ||
| | | | | ||
| 4-VQu Yincheng AUS | |||
| | | |||
| 0-V0Qu Yincheng AUS | |||
| Qu Yincheng AUS |
General classification
| place | last name | first name | club | league | region | country |
|---|---|---|---|---|---|---|
| 1 | Cowling | Darcy | AHFC | Australia | ||
| 2 | Qu | Yincheng | INT | Australia | ||
| 3 | Van Loenen | James | ASC | Australia | ||
| 3 | Vingelis-Plant | Myka | ASC | Australia | ||
| 5 | Fuda | Nate | ASC | Australia |