FencingSA 20190526OME Bruce Kneale
26/05/201
Epée - Male - Open
Check-in
| presence | last name | first name | date of birth | gender | club | league | region | country | ranking | licence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burgun | Alexandre | Male | ASC | Australia | 1 | ||||
| 1 | Markovs | Arturs | Male | ASC | Australia | 2 | ||||
| 1 | Lam | Tai Yuen | Male | AHFC | Australia | 3 | ||||
| 1 | Chandran | Roshan | Male | ASC | Australia | 5 | ||||
| 1 | Alderson | Benjamin | Male | ASC | Australia | 6 | ||||
| 1 | Kurbatfinski | Zvonko | Male | ASC | Australia | 6 | ||||
| 1 | Marshall | Stuart | Male | ASC | Australia | 7 | ||||
| 1 | Vingelis-Plant | Keith | Male | ASC | Australia | 8 | ||||
| 1 | Spinks | Dov | Male | AHFC | Australia | 8 | ||||
| 1 | Barchiesi | Matteo | Male | ASC | Australia | 10 | ||||
| 1 | Staehr | Craig | Male | ASC | Australia | 10 | ||||
| 1 | Kurbatfinski | Ashleigh | Female | ASC | Australia | 11 | ||||
| 1 | Ferguson | Nadine | Female | CSFC | Australia | 11 | ||||
| 1 | Zhdanovich | Maria | Female | ASC | Australia | 12 | ||||
| 0 | ** Without team ** | 0 |
Pools
| Pool #01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | # | V | +/- | + | |||||
| Burgun | Alexandre | AUS | 1 | V | V | V | V | V | V | 1 | 1.000 | 24 | 30 | |||
| Alderson | Benjamin | AUS | 2 | 4 | V | V | V | V | 2 | 3 | 0.666 | 4 | 26 | |||
| Chandran | Roshan | AUS | 3 | 0 | 4 | V | V | V | V | 2 | 0.666 | 7 | 24 | |||
| Spinks | Dov | AUS | 4 | 1 | 4 | 3 | V | V | V | 4 | 0.500 | 2 | 23 | |||
| Ferguson | Nadine | AUS | 5 | 0 | 3 | 0 | 0 | V | V | 6 | 0.333 | -12 | 13 | |||
| Vingelis-Plant | Keith | AUS | 6 | 0 | 1 | 0 | 2 | 2 | 2 | 7 | 0.000 | -23 | 7 | |||
| Kurbatfinski | Ashleigh | AUS | 7 | 1 | V | 4 | 4 | 3 | V | 5 | 0.333 | -2 | 22 | |||
| Pool #02 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | # | V | +/- | + | |||||
| Markovs | Arturs | AUS | 1 | 7 | 0.000 | 0 | 0 | |||||||||
| Marshall | Stuart | AUS | 2 | V | V | V | 3 | V | 2 | 0.800 | 6 | 23 | ||||
| Kurbatfinski | Zvonko | AUS | 3 | 3 | V | 1 | 2 | V | 4 | 0.400 | -6 | 16 | ||||
| Zhdanovich | Maria | AUS | 4 | 3 | 3 | V | 2 | 3 | 6 | 0.200 | -7 | 16 | ||||
| Lam | Tai Yuen | AUS | 5 | 3 | V | 3 | 4 | V | 3 | 0.400 | 0 | 20 | ||||
| Barchiesi | Matteo | AUS | 6 | V | V | V | V | V | 1 | 1.000 | 11 | 25 | ||||
| Staehr | Craig | AUS | 7 | 3 | 4 | V | 4 | 3 | 5 | 0.200 | -4 | 19 | ||||
Split
| exported | Round start rank | last name | first name | date of birth | gender | club | country | licence |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | Burgun | Alexandre | Male | ASC | Australia | ||
| 0 | 2 | Barchiesi | Matteo | Male | ASC | Australia | ||
| 0 | 3 | Marshall | Stuart | Male | ASC | Australia | ||
| 0 | 4 | Chandran | Roshan | Male | ASC | Australia | ||
| 0 | 5 | Alderson | Benjamin | Male | ASC | Australia | ||
| 0 | 6 | Spinks | Dov | Male | AHFC | Australia | ||
| 0 | 7 | Lam | Tai Yuen | Male | AHFC | Australia | ||
| 0 | 8 | Kurbatfinski | Zvonko | Male | ASC | Australia | ||
| 1 | 9 | Kurbatfinski | Ashleigh | Female | ASC | Australia | ||
| 1 | 10 | Ferguson | Nadine | Female | CSFC | Australia | ||
| 0 | 11 | Staehr | Craig | Male | ASC | Australia | ||
| 1 | 12 | Zhdanovich | Maria | Female | ASC | Australia | ||
| 0 | 13 | Vingelis-Plant | Keith | Male | ASC | Australia |
Table
| Table of 16 | Table of 8 | Semi-final | Final | Winner |
|---|---|---|---|---|
| Burgun Alexandre AUS | ||||
| V0-0Burgun Alexandre AUS | ||||
| | | ||||
| V-5Burgun Alexandre AUS | ||||
| Staehr Craig AUS | | | | | ||
| V-10Staehr Craig AUS | | | |||
| Kurbatfinski Zvonko AUS | | | |||
| V-10Burgun Alexandre AUS | ||||
| Alderson Benjamin AUS | | | | | ||
| V0-0Alderson Benjamin AUS | | | | | ||
| | | | | | | ||
| 10-VChandran Roshan AUS | | | |||
| | | | | |||
| 0-V0Chandran Roshan AUS | | | |||
| Chandran Roshan AUS | | | |||
| V-3Burgun Alexandre AUS | ||||
| Marshall Stuart AUS | | | |||
| V0-0Marshall Stuart AUS | | | |||
| | | | | |||
| V-7Marshall Stuart AUS | | | |||
| | | | | | | ||
| 0-V0Spinks Dov AUS | | | | | ||
| Spinks Dov AUS | | | | | ||
| 10-VBarchiesi Matteo AUS | ||||
| Lam Tai Yuen AUS | | | |||
| V-5Lam Tai Yuen AUS | | | |||
| Vingelis-Plant Keith AUS | | | | | ||
| 10-VBarchiesi Matteo AUS | ||||
| | | ||||
| 0-V0Barchiesi Matteo AUS | ||||
| Barchiesi Matteo AUS |
General classification
| place | last name | first name | club | league | region | country |
|---|---|---|---|---|---|---|
| 1 | Burgun | Alexandre | ASC | Australia | ||
| 2 | Barchiesi | Matteo | ASC | Australia | ||
| 3 | Chandran | Roshan | ASC | Australia | ||
| 3 | Marshall | Stuart | ASC | Australia | ||
| 5 | Alderson | Benjamin | ASC | Australia | ||
| 6 | Spinks | Dov | AHFC | Australia | ||
| 7 | Lam | Tai Yuen | AHFC | Australia | ||
| 8 | Staehr | Craig | ASC | Australia | ||
| 9 | Kurbatfinski | Zvonko | ASC | Australia | ||
| 10 | Vingelis-Plant | Keith | ASC | Australia | ||
| 14 | Markovs | Arturs | ASC | Australia |