FencingSA 20190623OBMF
          23/06/2019
          Foil - Male - Open-B
        
      
      
      
        Check-in
        
          
          
            | 1 | Balugo | Sherwin |  | Male | AUFeC |  |  | Australia | 1 |  | 
          
            | 0 | ** Without team ** |  |  |  |  |  |  |  | 0 |  | 
          
            | 1 | Bradfield | Tyla-Rose |  | Female | AHFC |  |  | Australia | 0 |  | 
          
            | 1 | Pearce | Elsie |  | Female | AHFC |  |  | Australia | 0 |  | 
          
            | 1 | Lam | Benjamin |  | Male | AUFeC |  |  | Australia | 0 |  | 
          
            | 1 | Brown | Sophie |  | Female | CSFC |  |  | Australia | 0 |  | 
          
            | 1 | Probert | Felix |  | Male | AHFC |  |  | Australia | 0 |  | 
          
            | 1 | Vingelis-Plant | Myka |  | Male | ASC |  |  | Australia | 0 |  | 
        
       
      
        Pools
        
          
          
            | Pool #01 |  |  |  |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  | # | V | +/- | + | 
          
            | Brown | Sophie | AUS |  | 1 |  | 1 | 1 | V | 4 | V | V |  | 4 | 0.500 | 5 | 21 | 
          
            | Balugo | Sherwin | AUS |  | 2 | V |  | V | V | V | V | V |  | 1 | 1.000 | 24 | 30 | 
          
            | Lam | Benjamin | AUS |  | 3 | V | 2 |  | V | V | V | V |  | 2 | 0.833 | 17 | 27 | 
          
            | Probert | Felix | AUS |  | 4 | 0 | 1 | 1 |  | 3 | V | V |  | 5 | 0.333 | -5 | 15 | 
          
            | Vingelis-Plant | Myka | AUS |  | 5 | V | 1 | 1 | V |  | V | V |  | 3 | 0.666 | 5 | 22 | 
          
            | Pearce | Elsie | AUS |  | 6 | 0 | 1 | 1 | 0 | 0 |  | 4 |  | 7 | 0.000 | -24 | 6 | 
          
            | Bradfield | Tyla-Rose | AUS |  | 7 | 1 | 0 | 1 | 0 | 0 | V |  |  | 6 | 0.166 | -22 | 7 | 
          
          
         
       
      
        Split
        
          
          
            | 0 | 1 | Balugo | Sherwin |  | Male | AUFeC | Australia |  | 
          
            | 0 | 2 | Lam | Benjamin |  | Male | AUFeC | Australia |  | 
          
            | 0 | 3 | Vingelis-Plant | Myka |  | Male | ASC | Australia |  | 
          
            | 1 | 4 | Brown | Sophie |  | Female | CSFC | Australia |  | 
          
            | 0 | 5 | Probert | Felix |  | Male | AHFC | Australia |  | 
          
            | 1 | 6 | Bradfield | Tyla-Rose |  | Female | AHFC | Australia |  | 
          
            | 1 | 7 | Pearce | Elsie |  | Female | AHFC | Australia |  | 
        
       
      
        Table
        
          
            
              | Semi-final | Final | Winner | 
            
              |  | 
            
              | Balugo Sherwin AUS |  |  | 
            
              |  | V-7Balugo Sherwin AUS |  | 
            
              | Probert Felix AUS |  | | | 
            
              |  |  | 14-VLam Benjamin AUS | 
            
              | Vingelis-Plant Myka AUS |  | | | 
            
              |  | 7-VLam Benjamin AUS |  | 
            
              | Lam Benjamin AUS |  |  | 
          
         
       
      
        General classification
        
          
          
            | 1 | Lam | Benjamin | AUFeC |  |  | Australia | 
          
            | 2 | Balugo | Sherwin | AUFeC |  |  | Australia | 
          
          
            | 3 | Probert | Felix | AHFC |  |  | Australia | 
          
            | 3 | Vingelis-Plant | Myka | ASC |  |  | Australia |