FencingSA 20190623OBWF
23/06/2019
Foil - Female - Open-B
Check-in
| presence | last name | first name | date of birth | gender | club | league | region | country | ranking | licence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown | Sophie | Female | CSFC | Australia | 4 | ||||
| 1 | Bradfield | Tyla-Rose | Female | AHFC | Australia | 6 | ||||
| 1 | Pearce | Elsie | Female | AHFC | Australia | 7 | ||||
| 0 | ** Without team ** | 0 |
Table
| Semi-final | Final | Winner |
|---|---|---|
| Brown Sophie AUS | ||
| V0-0Brown Sophie AUS | ||
| | | ||
| V-10Brown Sophie AUS | ||
| Pearce Elsie AUS | | | |
| V-6Pearce Elsie AUS | ||
| Bradfield Tyla-Rose AUS |
General classification
| place | last name | first name | club | league | region | country |
|---|---|---|---|---|---|---|
| 1 | Brown | Sophie | CSFC | Australia | ||
| 2 | Pearce | Elsie | AHFC | Australia | ||
| 3 | Bradfield | Tyla-Rose | AHFC | Australia |