FencingSA 20190623U11BF
30/06/2019
Foil - Male - U11
Check-in
| presence | last name | first name | date of birth | gender | club | league | region | country | ranking | licence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vingelis-Plant | Arky | Male | ASC | Australia | 1 | ||||
| 1 | Primrose | Callum | Male | ASC | Australia | 2 | ||||
| 1 | Liu | Howard Chun Hao | Male | ASC | Australia | 0 | ||||
| 1 | Jamieson | Makayla | Female | ASC | Australia | 0 | ||||
| 0 | ** Without team ** | 0 | ||||||||
| 1 | Skrabanich | Sunday | Female | ASC | Australia | 0 | ||||
| 1 | Brammer | Hugo | Male | ASC | Australia | 0 |
Pools
| Pool #01 | 1 | 2 | 3 | 4 | 5 | 6 | # | V | +/- | + | |||||
| Jamieson | Makayla | AUS | 1 | V4 | V | V | V4 | V | 1 | 1.000 | 18 | 23 | |||
| Primrose | Callum | AUS | 2 | 3 | V | V | V4 | 0 | 3 | 0.600 | 4 | 17 | |||
| Skrabanich | Sunday | AUS | 3 | 0 | 3 | 0 | V | 0 | 5 | 0.200 | -13 | 8 | |||
| Brammer | Hugo | AUS | 4 | 2 | 1 | V | V | 0 | 4 | 0.400 | -5 | 13 | |||
| Liu | Howard Chun Hao | AUS | 5 | 0 | 0 | 1 | 3 | 3 | 6 | 0.000 | -16 | 7 | |||
| Vingelis-Plant | Arky | AUS | 6 | 0 | V | V | V | V | 2 | 0.800 | 12 | 20 | |||
Split
| exported | Round start rank | last name | first name | date of birth | gender | club | country | licence |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jamieson | Makayla | Female | ASC | Australia | ||
| 0 | 2 | Vingelis-Plant | Arky | Male | ASC | Australia | ||
| 0 | 3 | Primrose | Callum | Male | ASC | Australia | ||
| 0 | 4 | Brammer | Hugo | Male | ASC | Australia | ||
| 1 | 5 | Skrabanich | Sunday | Female | ASC | Australia | ||
| 0 | 6 | Liu | Howard Chun Hao | Male | ASC | Australia |
Table
| Semi-final | Final | Winner |
|---|---|---|
| Vingelis-Plant Arky AUS | ||
| V-0Vingelis-Plant Arky AUS | ||
| Liu Howard Chun Hao AUS | | | |
| V-9Vingelis-Plant Arky AUS | ||
| Brammer Hugo AUS | | | |
| 2-VPrimrose Callum AUS | ||
| Primrose Callum AUS |
General classification
| place | last name | first name | club | league | region | country |
|---|---|---|---|---|---|---|
| 1 | Vingelis-Plant | Arky | ASC | Australia | ||
| 2 | Primrose | Callum | ASC | Australia | ||
| 3 | Liu | Howard Chun Hao | ASC | Australia | ||
| 3 | Brammer | Hugo | ASC | Australia |