FencingSA 20190623U15WF
30/06/2019
Foil - Female - U15
Check-in
| presence | last name | first name | date of birth | gender | club | league | region | country | ranking | licence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradfield | Tyla-Rose | Female | AHFC | Australia | 4 | ||||
| 1 | Roberts | Alisha | Female | CSFC | Australia | 8 | ||||
| 1 | Pearce | Elsie | Female | AHFC | Australia | 9 | ||||
| 0 | ** Without team ** | 0 |
Table
| Semi-final | Final | Winner |
|---|---|---|
| Bradfield Tyla-Rose AUS | ||
| V0-0Bradfield Tyla-Rose AUS | ||
| | | ||
| V-6Bradfield Tyla-Rose AUS | ||
| Pearce Elsie AUS | | | |
| V-13Pearce Elsie AUS | ||
| Roberts Alisha AUS |
General classification
| place | last name | first name | club | league | region | country |
|---|---|---|---|---|---|---|
| 1 | Bradfield | Tyla-Rose | AHFC | Australia | ||
| 2 | Pearce | Elsie | AHFC | Australia | ||
| 3 | Roberts | Alisha | CSFC | Australia |