FencingSA 20190728OE
28/07/2019
Epée - Mixed - Open
Check-in
| presence | last name | first name | date of birth | gender | club | league | region | country | ranking | licence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burgun | Alexandre | Male | ASC | Australia | 1 | ||||
| 1 | Markovs | Arturs | Male | ASC | Australia | 2 | ||||
| 1 | Chandran | Roshan | Male | ASC | Australia | 4 | ||||
| 0 | Alderson | Benjamin | Male | ASC | Australia | 5 | ||||
| 1 | Marshall | Stuart | Male | ASC | Australia | 6 | ||||
| 1 | Kurbatfinski | Zvonko | Male | ASC | Australia | 8 | ||||
| 1 | Spinks | Dov | Male | AHFC | Australia | 8 | ||||
| 1 | Vingelis-Plant | Keith | Male | ASC | Australia | 11 | ||||
| 1 | Staehr | Craig | Male | ASC | Australia | 12 | ||||
| 1 | Ferguson | Nadine | Female | CSFC | Australia | 13 | ||||
| 1 | Pattinson | Angus | Male | ASC | Australia | 0 | ||||
| 0 | ** Without team ** | 0 |
Pools
| Pool #01 | 1 | 2 | 3 | 4 | 5 | # | V | +/- | + | |||||
| Kurbatfinski | Zvonko | AUS | 1 | 0 | V | V | 2 | 4 | 0.500 | -6 | 12 | |||
| Burgun | Alexandre | AUS | 2 | V | V | V | V | 1 | 1.000 | 17 | 20 | |||
| Staehr | Craig | AUS | 3 | 4 | 2 | V | V | 2 | 0.500 | -1 | 16 | |||
| Ferguson | Nadine | AUS | 4 | 4 | 1 | 3 | 3 | 5 | 0.000 | -9 | 11 | |||
| Marshall | Stuart | AUS | 5 | V | 0 | 4 | V | 3 | 0.500 | -1 | 14 | |||
| Pool #02 | 1 | 2 | 3 | 4 | 5 | # | V | +/- | + | |||||
| Chandran | Roshan | AUS | 1 | 4 | V | V | V | 1 | 0.750 | 6 | 19 | |||
| Spinks | Dov | AUS | 2 | V | V | 3 | 4 | 4 | 0.500 | 0 | 17 | |||
| Vingelis-Plant | Keith | AUS | 3 | 2 | 3 | 1 | 2 | 5 | 0.000 | -12 | 8 | |||
| Markovs | Arturs | AUS | 4 | 4 | V | V | 4 | 3 | 0.500 | 4 | 18 | |||
| Pattinson | Angus | AUS | 5 | 2 | V | V | V | 2 | 0.750 | 2 | 17 | |||
Table
| Table of 16 | Table of 8 | Semi-final | Final | Winner |
|---|---|---|---|---|
| Burgun Alexandre AUS | ||||
| V0-0Burgun Alexandre AUS | ||||
| | | ||||
| V-12Burgun Alexandre AUS | ||||
| Ferguson Nadine AUS | | | | | ||
| 10-VKurbatfinski Zvonko AUS | | | |||
| Kurbatfinski Zvonko AUS | | | |||
| 14-VMarkovs Arturs AUS | ||||
| Spinks Dov AUS | | | | | ||
| V0-0Spinks Dov AUS | | | | | ||
| | | | | | | ||
| 8-VMarkovs Arturs AUS | | | |||
| | | | | |||
| 0-V0Markovs Arturs AUS | | | |||
| Markovs Arturs AUS | | | |||
| V-7Markovs Arturs AUS | ||||
| Pattinson Angus AUS | | | |||
| V0-0Pattinson Angus AUS | | | |||
| | | | | |||
| 11-VStaehr Craig AUS | | | |||
| | | | | | | ||
| 0-V0Staehr Craig AUS | | | | | ||
| Staehr Craig AUS | | | | | ||
| 11-VChandran Roshan AUS | ||||
| Marshall Stuart AUS | | | |||
| V-7Marshall Stuart AUS | | | |||
| Vingelis-Plant Keith AUS | | | | | ||
| 10-VChandran Roshan AUS | ||||
| | | ||||
| 0-V0Chandran Roshan AUS | ||||
| Chandran Roshan AUS |
General classification
| place | last name | first name | club | league | region | country |
|---|---|---|---|---|---|---|
| 1 | Markovs | Arturs | ASC | Australia | ||
| 2 | Chandran | Roshan | ASC | Australia | ||
| 3 | Staehr | Craig | ASC | Australia | ||
| 3 | Burgun | Alexandre | ASC | Australia | ||
| 5 | Pattinson | Angus | ASC | Australia | ||
| 6 | Spinks | Dov | AHFC | Australia | ||
| 7 | Marshall | Stuart | ASC | Australia | ||
| 8 | Kurbatfinski | Zvonko | ASC | Australia | ||
| 9 | Ferguson | Nadine | CSFC | Australia | ||
| 10 | Vingelis-Plant | Keith | ASC | Australia |