FencingSA 20190818OBMF
18/08/2019
Foil - Male - Open-B
Check-in
| presence | last name | first name | date of birth | gender | club | league | region | country | ranking | licence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balugo | Sherwin | Male | AUFeC | Australia | 1 | ||||
| 1 | Lam | Benjamin | Male | AUFeC | Australia | 1 | ||||
| 1 | Vingelis-Plant | Myka | Male | ASC | Australia | 2 | ||||
| 1 | Hooper | Mason | Male | SC | Australia | 0 | ||||
| 0 | ** Without team ** | 0 | ||||||||
| 1 | Betts | Byron | Male | AHFC | Australia | 0 | ||||
| 1 | Wheeler | Hugh | Male | TPFC | Australia | 0 | ||||
| 1 | Van Loenen | James | Male | ASC | Australia | 0 | ||||
| 1 | Newitt | Jesse | Male | ASC | Australia | 0 | ||||
| 1 | Blanco | Jordan | Male | AUFeC | Australia | 0 | ||||
| 1 | Fuda | Nate | Male | ASC | Australia | 0 |
Pools
| Pool #01 | 1 | 2 | 3 | 4 | 5 | # | V | +/- | + | |||||
| Betts | Byron | AUS | 1 | V | 3 | 4 | V | 2 | 0.500 | 2 | 17 | |||
| Newitt | Jesse | AUS | 2 | 3 | 4 | V | V | 3 | 0.500 | 1 | 17 | |||
| Balugo | Sherwin | AUS | 3 | V | V | V | V | 1 | 1.000 | 12 | 20 | |||
| Hooper | Mason | AUS | 4 | V | 2 | 1 | 2 | 5 | 0.250 | -9 | 10 | |||
| Blanco | Jordan | AUS | 5 | 2 | 4 | 0 | V | 4 | 0.250 | -6 | 11 | |||
| Pool #02 | 1 | 2 | 3 | 4 | 5 | # | V | +/- | + | |||||
| Vingelis-Plant | Myka | AUS | 1 | 1 | 2 | V | 4 | 4 | 0.250 | -7 | 12 | |||
| Lam | Benjamin | AUS | 2 | V | V | V | V | 1 | 1.000 | 17 | 20 | |||
| Wheeler | Hugh | AUS | 3 | V | 1 | V | V | 2 | 0.750 | 5 | 16 | |||
| Van Loenen | James | AUS | 4 | 4 | 0 | 2 | V | 3 | 0.250 | -6 | 11 | |||
| Fuda | Nate | AUS | 5 | V | 1 | 2 | 2 | 5 | 0.250 | -9 | 10 | |||
Table
| Table of 16 | Table of 8 | Semi-final | Final | Winner |
|---|---|---|---|---|
| Lam Benjamin AUS | ||||
| V0-0Lam Benjamin AUS | ||||
| | | ||||
| V-4Lam Benjamin AUS | ||||
| Fuda Nate AUS | | | | | ||
| 8-VVingelis-Plant Myka AUS | | | |||
| Vingelis-Plant Myka AUS | | | |||
| V-5Lam Benjamin AUS | ||||
| Newitt Jesse AUS | | | | | ||
| V0-0Newitt Jesse AUS | | | | | ||
| | | | | | | ||
| 5-VBetts Byron AUS | | | |||
| | | | | |||
| 0-V0Betts Byron AUS | | | |||
| Betts Byron AUS | | | |||
| V-11Lam Benjamin AUS | ||||
| Wheeler Hugh AUS | | | |||
| V0-0Wheeler Hugh AUS | | | |||
| | | | | |||
| V-1Wheeler Hugh AUS | | | |||
| | | | | | | ||
| 0-V0Blanco Jordan AUS | | | | | ||
| Blanco Jordan AUS | | | | | ||
| V12-11Wheeler Hugh AUS | ||||
| Van Loenen James AUS | | | |||
| V-5Van Loenen James AUS | | | |||
| Hooper Mason AUS | | | | | ||
| 12-V14Balugo Sherwin AUS | ||||
| | | ||||
| 0-V0Balugo Sherwin AUS | ||||
| Balugo Sherwin AUS |
General classification
| place | last name | first name | club | league | region | country |
|---|---|---|---|---|---|---|
| 1 | Lam | Benjamin | AUFeC | Australia | ||
| 2 | Wheeler | Hugh | TPFC | Australia | ||
| 3 | Balugo | Sherwin | AUFeC | Australia | ||
| 3 | Betts | Byron | AHFC | Australia | ||
| 5 | Newitt | Jesse | ASC | Australia | ||
| 6 | Blanco | Jordan | AUFeC | Australia | ||
| 6 | Van Loenen | James | ASC | Australia | ||
| 8 | Vingelis-Plant | Myka | ASC | Australia | ||
| 9 | Hooper | Mason | SC | Australia | ||
| 9 | Fuda | Nate | ASC | Australia |