FencingSA 20190818OBWE
18/08/2019
Epée - Female - Open-B
Check-in
| presence | last name | first name | date of birth | gender | club | league | region | country | ranking | licence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawson | Jackie | Female | AHFC | Australia | 4 | ||||
| 1 | Lucy | Sarah | Female | ASC | Australia | 6 | ||||
| 1 | Wotherspoon | Alison | Female | ASC | Australia | 9 | ||||
| 0 | ** Without team ** | 0 |
Table
| Semi-final | Final | Winner |
|---|---|---|
| Dawson Jackie AUS | ||
| V0-0Dawson Jackie AUS | ||
| | | ||
| V-13Dawson Jackie AUS | ||
| Wotherspoon Alison AUS | | | |
| 6-VLucy Sarah AUS | ||
| Lucy Sarah AUS |
General classification
| place | last name | first name | club | league | region | country |
|---|---|---|---|---|---|---|
| 1 | Dawson | Jackie | AHFC | Australia | ||
| 2 | Lucy | Sarah | ASC | Australia | ||
| 3 | Wotherspoon | Alison | ASC | Australia |