FencingSA 20190818OBWF
18/08/2019
Foil - Female - Open-B
Check-in
| presence | last name | first name | date of birth | gender | club | league | region | country | ranking | licence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown | Sophie | Female | CSFC | Australia | 1 | ||||
| 1 | Bradfield | Tyla-Rose | Female | AHFC | Australia | 3 | ||||
| 0 | ** Without team ** | 0 | ||||||||
| 1 | Tang | Chin Ton Naomi | Female | CSFC | Australia | 0 | ||||
| 1 | Gong | Sandra | Female | Australia | 0 |
Pools
| Pool #01 | 1 | 2 | 3 | 4 | # | V | +/- | + | |||||
| Tang | Chin Ton Naomi | AUS | 1 | 0 | 4 | V | 3 | 0.333 | -2 | 9 | |||
| Bradfield | Tyla-Rose | AUS | 2 | V | V | 4 | 1 | 0.666 | 5 | 14 | |||
| Gong | Sandra | AUS | 3 | V | 4 | V | 2 | 0.666 | 2 | 14 | |||
| Brown | Sophie | AUS | 4 | 1 | V | 3 | 4 | 0.333 | -5 | 9 | |||
Table
| Semi-final | Final | Winner |
|---|---|---|
| Bradfield Tyla-Rose AUS | ||
| V-10Bradfield Tyla-Rose AUS | ||
| Brown Sophie AUS | | | |
| V-7Bradfield Tyla-Rose AUS | ||
| Tang Chin Ton Naomi AUS | | | |
| V-12Tang Chin Ton Naomi AUS | ||
| Gong Sandra AUS |
General classification
| place | last name | first name | club | league | region | country |
|---|---|---|---|---|---|---|
| 1 | Bradfield | Tyla-Rose | AHFC | Australia | ||
| 2 | Tang | Chin Ton Naomi | CSFC | Australia | ||
| 3 | Brown | Sophie | CSFC | Australia | ||
| 3 | Gong | Sandra | Australia |