FencingSA 20190908U11GF
8/09/2019
Foil - Female - U11
Check-in
| presence | last name | first name | date of birth | gender | club | league | region | country | ranking | licence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guan | Nicole | Female | ASC | Australia | 1 | ||||
| 1 | Jamieson | Makayla | Female | ASC | Australia | 5 | ||||
| 1 | Skrabanich | Sunday | Female | CSFC | Australia | 6 |
Table
| Semi-final | Final | Winner |
|---|---|---|
| Guan Nicole AUS | ||
| V0-0Guan Nicole AUS | ||
| | | ||
| V-6Guan Nicole AUS | ||
| Skrabanich Sunday AUS | | | |
| 0-VJamieson Makayla AUS | ||
| Jamieson Makayla AUS |
General classification
| place | last name | first name | club | league | region | country |
|---|---|---|---|---|---|---|
| 1 | Guan | Nicole | ASC | Australia | ||
| 2 | Jamieson | Makayla | ASC | Australia | ||
| 3 | Skrabanich | Sunday | CSFC | Australia |