FencingSA 20191005VME
5/10/2019
Epée - Male - Veteran
Check-in
| presence | last name | first name | date of birth | gender | club | league | region | country | ranking | licence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer | Michael | Male | ACT | AMG | Australia | 0 | |||
| 1 | Frew | John | Male | NSW | AMG | Australia | 0 | |||
| 1 | Reynolds | Adam | Male | NSW | AMG | Australia | 0 | |||
| 1 | Sollars | Alan | Male | SA | AMG | Australia | 0 | |||
| 1 | Scott | Graham | Male | VIC | AMG | Australia | 0 | |||
| 1 | Baker | Matt | Male | NZ | AMG | New Zealand | 0 | |||
| 1 | Wheeler | Hugh | Male | SA | AMG | Australia | 0 | |||
| 1 | Vingelis-Plant | Keith | Male | SA | AMG | Australia | 0 | |||
| 1 | Burgun | Alexandre | Male | SA | AMG | Australia | 0 | |||
| 1 | Spinks | Dov | Male | SA | AMG | Australia | 0 | |||
| 1 | Staehr | Craig | Male | SA | AMG | Australia | 0 |
Pools
| Pool #01 | 1 | 2 | 3 | 4 | 5 | # | V | +/- | + | ||||||
| Spencer | Michael | AUS | 1 | V | 2 | 2 | 4 | 4 | 0.250 | -4 | 13 | ||||
| Sollars | Alan | AUS | 2 | 2 | 0 | 0 | 2 | 5 | 0.000 | -16 | 4 | ||||
| Burgun | Alexandre | AUS | 3 | V | V | V | V | 1 | 1.000 | 16 | 20 | ||||
| Scott | Graham | AUS | 4 | V | V | 2 | V | 2 | 0.750 | 6 | 17 | ||||
| Vingelis-Plant | Keith | AUS | 5 | V | V | 0 | 4 | 3 | 0.500 | -2 | 14 | ||||
| Pool #02 | 1 | 2 | 3 | 4 | 5 | 6 | # | V | +/- | + | |||||
| Spinks | Dov | AUS | 1 | V | V | V | V | 1 | 2 | 0.800 | 8 | 21 | |||
| Frew | John | AUS | 2 | 1 | V | V | 3 | 2 | 4 | 0.400 | -1 | 16 | |||
| Wheeler | Hugh | AUS | 3 | 0 | 0 | 1 | 1 | 2 | 6 | 0.000 | -21 | 4 | |||
| Staehr | Craig | AUS | 4 | 3 | 2 | V | V | 2 | 3 | 0.400 | 1 | 17 | |||
| Reynolds | Adam | AUS | 5 | 4 | V | V | 0 | 0 | 5 | 0.400 | -5 | 14 | |||
| Baker | Matt | NZ | 6 | V | V | V | V | V | 1 | 1.000 | 18 | 25 | |||
Table
| Table of 16 | Table of 8 | Semi-final | Final | Winner |
|---|---|---|---|---|
| Baker Matt NZ | ||||
| V0-0Baker Matt NZ | ||||
| | | ||||
| V-2Baker Matt NZ | ||||
| Spencer Michael AUS | | | | | ||
| V-9Spencer Michael AUS | | | |||
| Reynolds Adam AUS | | | |||
| V-3Baker Matt NZ | ||||
| Vingelis-Plant Keith AUS | | | | | ||
| V0-0Vingelis-Plant Keith AUS | | | | | ||
| | | | | | | ||
| 1-VScott Graham AUS | | | |||
| | | | | |||
| 0-V0Scott Graham AUS | | | |||
| Scott Graham AUS | | | |||
| V-9Baker Matt NZ | ||||
| Spinks Dov AUS | | | |||
| V0-0Spinks Dov AUS | | | |||
| | | | | |||
| V-7Spinks Dov AUS | | | |||
| Wheeler Hugh AUS | | | | | | | |
| 8-VStaehr Craig AUS | | | | | ||
| Staehr Craig AUS | | | | | ||
| 2-VBurgun Alexandre AUS | ||||
| Frew John AUS | | | |||
| V-1Frew John AUS | | | |||
| Sollars Alan AUS | | | | | ||
| 2-VBurgun Alexandre AUS | ||||
| | | ||||
| 0-V0Burgun Alexandre AUS | ||||
| Burgun Alexandre AUS |
General classification
| place | last name | first name | club | rating |
|---|---|---|---|---|
| 1 | Baker | Matt | NZ | 30-39 |
| 2 | Burgun | Alexandre | SA | 30-39 |
| 3 | Scott | Graham | VIC | 60-69 |
| 3 | Spinks | Dov | SA | 40-49 |
| 5 | Vingelis-Plant | Keith | SA | 40-49 |
| 6 | Staehr | Craig | SA | 40-49 |
| 7 | Frew | John | NSW | 60-69 |
| 8 | Spencer | Michael | ACT | 50-59 |
| 9 | Reynolds | Adam | NSW | 50-59 |
| 10 | Sollars | Alan | SA | 70-79 |
| 11 | Wheeler | Hugh | SA | 40-49 |