FencingSA 20191027U1720MF
27/10/2019
Foil - Male - U20
Check-in
| presence | last name | first name | date of birth | gender | club | league | region | country | ranking | licence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chandran | Nalin | Male | ASC | Australia | 1 | ||||
| 1 | Brown | Sophie | Female | CSFC | Australia | 1 | ||||
| 1 | Tang | Chin Ton Naomi | Female | CSFC | Australia | 2 | ||||
| 1 | Cowling | Darcy | Male | AHFC | Australia | 2 | ||||
| 1 | Alderson | Benjamin | Male | ASC | Australia | 3 | ||||
| 1 | Vingelis-Plant | Myka | Male | ASC | Australia | 5 | ||||
| 1 | Zhang | Jiarui | Male | ASC | Australia | 0 | ||||
| 0 | ** Without team ** | 0 |
Pools
| Pool #01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | # | V | +/- | + | |||||
| Tang | Chin Ton Naomi | AUS | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 7 | 0.000 | -22 | 8 | |||
| Brown | Sophie | AUS | 2 | V | V | 2 | 1 | 0 | 0 | 6 | 0.333 | -12 | 13 | |||
| Vingelis-Plant | Myka | AUS | 3 | V | 4 | V | 1 | 0 | 1 | 5 | 0.333 | -10 | 16 | |||
| Zhang | Jiarui | AUS | 4 | V | V | 3 | 2 | 0 | 1 | 4 | 0.333 | -9 | 16 | |||
| Chandran | Nalin | AUS | 5 | V | V | V | V | 2 | V | 3 | 0.833 | 13 | 27 | |||
| Cowling | Darcy | AUS | 6 | V | V | V | V | V | 2 | 2 | 0.833 | 20 | 27 | |||
| Alderson | Benjamin | AUS | 7 | V | V | V | V | 4 | V | 1 | 0.833 | 20 | 29 | |||
Split
| exported | Round start rank | last name | first name | date of birth | gender | club | country | licence |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | Alderson | Benjamin | Male | ASC | Australia | ||
| 0 | 2 | Cowling | Darcy | Male | AHFC | Australia | ||
| 0 | 3 | Chandran | Nalin | Male | ASC | Australia | ||
| 0 | 4 | Zhang | Jiarui | Male | ASC | Australia | ||
| 0 | 5 | Vingelis-Plant | Myka | Male | ASC | Australia | ||
| 1 | 6 | Brown | Sophie | Female | CSFC | Australia | ||
| 1 | 7 | Tang | Chin Ton Naomi | Female | CSFC | Australia |
Table
| Table of 8 | Semi-final | Final | Winner |
|---|---|---|---|
| Alderson Benjamin AUS | |||
| V0-0Alderson Benjamin AUS | |||
| | | |||
| V-1Alderson Benjamin AUS | |||
| Vingelis-Plant Myka AUS | | | | | |
| V-6Vingelis-Plant Myka AUS | | | ||
| Zhang Jiarui AUS | | | ||
| 12-VChandran Nalin AUS | |||
| Chandran Nalin AUS | | | ||
| V0-0Chandran Nalin AUS | | | ||
| | | | | ||
| V-8Chandran Nalin AUS | |||
| | | |||
| 0-V0Cowling Darcy AUS | |||
| Cowling Darcy AUS |
General classification
| place | last name | first name | club | rating |
|---|---|---|---|---|
| 1 | Chandran | Nalin | ASC | U17 |
| 2 | Alderson | Benjamin | ASC | U20 |
| 3 | Cowling | Darcy | AHFC | U17 |
| 4 | Vingelis-Plant | Myka | ASC | U17 |
| 5 | Zhang | Jiarui | ASC | U17 |