FencingSA 20191103U11BF
2/11/2019
Foil - Male - U11
Check-in
| presence | last name | first name | date of birth | gender | club | league | region | country | ranking | licence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vingelis-Plant | Arky | Male | ASC | Australia | 1 | ||||
| 0 | Guan | Nicole | Female | ASC | Australia | 1 | ||||
| 1 | Primrose | Callum | Male | ASC | Australia | 2 | ||||
| 1 | Jamieson | Makayla | Female | ASC | Australia | 2 | ||||
| 1 | Chapman | Lara | Female | ASC | Australia | 4 | ||||
| 0 | ** Without team ** | 0 |
Pools
| Pool #01 | 1 | 2 | 3 | 4 | # | V | +/- | + | |||||
| Vingelis-Plant | Arky | AUS | 1 | V | V | 1 | 2 | 0.666 | 4 | 11 | |||
| Chapman | Lara | AUS | 2 | 2 | 1 | 0 | 4 | 0.000 | -12 | 3 | |||
| Primrose | Callum | AUS | 3 | 2 | V | V | 3 | 0.666 | 2 | 12 | |||
| Jamieson | Makayla | AUS | 4 | V3 | V | 4 | 1 | 0.666 | 6 | 12 | |||
Split
| exported | Round start rank | last name | first name | date of birth | gender | club | country | licence |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jamieson | Makayla | Female | ASC | Australia | ||
| 0 | 2 | Vingelis-Plant | Arky | Male | ASC | Australia | ||
| 0 | 3 | Primrose | Callum | Male | ASC | Australia | ||
| 1 | 4 | Chapman | Lara | Female | ASC | Australia |
Table
| Final | Winner |
|---|---|
| Vingelis-Plant Arky AUS | |
| V-8Vingelis-Plant Arky AUS | |
| Primrose Callum AUS |
General classification
| place | last name | first name | club | league | region | country |
|---|---|---|---|---|---|---|
| 1 | Vingelis-Plant | Arky | ASC | Australia | ||
| 2 | Primrose | Callum | ASC | Australia |