FencingSA 20191103U13BF
3/11/2019
Foil - Male - U13
Check-in
| presence | last name | first name | date of birth | gender | club | league | region | country | ranking | licence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vingelis-Plant | Myka | Male | ASC | Australia | 1 | ||||
| 1 | Bradfield | Tyla-Rose | Female | AHFC | Australia | 1 | ||||
| 1 | Ferguson | Christian | Male | CSFC | Australia | 2 | ||||
| 1 | Dippy | Charlotte | Female | CSFC | Australia | 2 | ||||
| 0 | Guan | Nicole | Female | ASC | Australia | 3 | ||||
| 1 | Primrose | Callum | Male | ASC | Australia | 4 | ||||
| 0 | ** Without team ** | 0 |
Pools
| Pool #01 | 1 | 2 | 3 | 4 | 5 | # | V | +/- | + | |||||
| Ferguson | Christian | AUS | 1 | 3 | V | V | V | 2 | 0.750 | 10 | 18 | |||
| Vingelis-Plant | Myka | AUS | 2 | V | V | V | V | 1 | 1.000 | 9 | 20 | |||
| Bradfield | Tyla-Rose | AUS | 3 | 2 | 2 | V3 | 3 | 4 | 0.250 | -7 | 10 | |||
| Primrose | Callum | AUS | 4 | 0 | 3 | 2 | 1 | 5 | 0.000 | -12 | 6 | |||
| Dippy | Charlotte | AUS | 5 | 1 | 3 | V | V | 3 | 0.500 | 0 | 14 | |||
Split
| exported | Round start rank | last name | first name | date of birth | gender | club | country | licence |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | Vingelis-Plant | Myka | Male | ASC | Australia | ||
| 0 | 2 | Ferguson | Christian | Male | CSFC | Australia | ||
| 1 | 3 | Dippy | Charlotte | Female | CSFC | Australia | ||
| 1 | 4 | Bradfield | Tyla-Rose | Female | AHFC | Australia | ||
| 0 | 5 | Primrose | Callum | Male | ASC | Australia |
Table
| Semi-final | Final | Winner |
|---|---|---|
| Vingelis-Plant Myka AUS | ||
| V0-0Vingelis-Plant Myka AUS | ||
| | | ||
| V-1Vingelis-Plant Myka AUS | ||
| Primrose Callum AUS | | | |
| 5-VFerguson Christian AUS | ||
| Ferguson Christian AUS |
General classification
| place | last name | first name | club | league | region | country |
|---|---|---|---|---|---|---|
| 1 | Vingelis-Plant | Myka | ASC | Australia | ||
| 2 | Ferguson | Christian | CSFC | Australia | ||
| 3 | Primrose | Callum | ASC | Australia |