FencingSA 20191103U15F
3/11/2019
Foil - Mixed - U15
Check-in
| presence | last name | first name | date of birth | gender | club | league | region | country | ranking | licence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowling | Darcy | Male | AHFC | Australia | 1 | ||||
| 1 | Van Loenen | James | Male | ASC | Australia | 2 | ||||
| 1 | Dippy | Charlotte | Female | CSFC | Australia | 2 | ||||
| 1 | Vingelis-Plant | Myka | Male | ASC | Australia | 3 | ||||
| 1 | Fuda | Nate | Male | ASC | Australia | 4 | ||||
| 0 | ** Without team ** | 0 |
Pools
| Pool #01 | 1 | 2 | 3 | 4 | 5 | # | V | +/- | + | |||||
| Cowling | Darcy | AUS | 1 | V | V | V | V | 1 | 1.000 | 17 | 20 | |||
| Fuda | Nate | AUS | 2 | 1 | 1 | V | V | 3 | 0.500 | -1 | 12 | |||
| Van Loenen | James | AUS | 3 | 0 | V | V | V | 2 | 0.750 | 6 | 15 | |||
| Vingelis-Plant | Myka | AUS | 4 | 1 | 0 | 1 | V | 4 | 0.250 | -10 | 7 | |||
| Dippy | Charlotte | AUS | 5 | 1 | 3 | 2 | 2 | 5 | 0.000 | -12 | 8 | |||
Table
| Table of 8 | Semi-final | Final | Winner |
|---|---|---|---|
| Cowling Darcy AUS | |||
| V0-0Cowling Darcy AUS | |||
| | | |||
| V-4Cowling Darcy AUS | |||
| Dippy Charlotte AUS | | | | | |
| 9-VVingelis-Plant Myka AUS | | | ||
| Vingelis-Plant Myka AUS | | | ||
| V-6Cowling Darcy AUS | |||
| Fuda Nate AUS | | | ||
| V0-0Fuda Nate AUS | | | ||
| | | | | ||
| V-11Fuda Nate AUS | |||
| | | |||
| 0-V0Van Loenen James AUS | |||
| Van Loenen James AUS |
General classification
| place | last name | first name | club | league | region | country |
|---|---|---|---|---|---|---|
| 1 | Cowling | Darcy | AHFC | Australia | ||
| 2 | Fuda | Nate | ASC | Australia | ||
| 3 | Van Loenen | James | ASC | Australia | ||
| 3 | Vingelis-Plant | Myka | ASC | Australia | ||
| 5 | Dippy | Charlotte | CSFC | Australia |