FencingSA 20191110OME
10/11/2019
Epée - Male - Open
Check-in
| presence | last name | first name | gender | club | ranking |
|---|---|---|---|---|---|
| 1 | Burgun | Alexandre | Male | ASC | 1 |
| 1 | Chandran | Roshan | Male | ASC | 2 |
| 1 | Lam | Tai Yuen | Male | AHFC | 4 |
| 1 | Marshall | Stuart | Male | ASC | 6 |
| 1 | Kurbatfinski | Zvonko | Male | ASC | 8 |
| 1 | Vingelis-Plant | Keith | Male | ASC | 9 |
| 1 | Pattinson | Angus | Male | ASC | 11 |
| 1 | Ferguson | Nadine | Female | CSFC | 12 |
| 0 | ** Without team ** | 0 | |||
| 1 | Dawson | Jackie | Female | AHFC | 0 |
Pools
| Pool #01 | 1 | 2 | 3 | 4 | 5 | # | V | +/- | + | |||||
| Kurbatfinski | Zvonko | AUS | 1 | 1 | V | V | V | 2 | 0.750 | 0 | 16 | |||
| Marshall | Stuart | AUS | 2 | V | 2 | 4 | V | 3 | 0.500 | 4 | 16 | |||
| Burgun | Alexandre | AUS | 3 | 4 | V | V | V | 1 | 0.750 | 10 | 19 | |||
| Ferguson | Nadine | AUS | 4 | 4 | V | 1 | V | 4 | 0.500 | -1 | 15 | |||
| Pattinson | Angus | AUS | 5 | 3 | 1 | 1 | 2 | 5 | 0.000 | -13 | 7 | |||
| Pool #02 | 1 | 2 | 3 | 4 | # | V | +/- | + | ||||||
| Lam | Tai Yuen | AUS | 1 | 2 | V | V | 2 | 0.666 | 3 | 12 | ||||
| Chandran | Roshan | AUS | 2 | V | V | V | 1 | 1.000 | 11 | 15 | ||||
| Dawson | Jackie | AUS | 3 | 4 | 1 | 4 | 4 | 0.000 | -6 | 9 | ||||
| Vingelis-Plant | Keith | AUS | 4 | 0 | 1 | V | 3 | 0.333 | -8 | 6 | ||||
Split
| exported | Round start rank | last name | first name | date of birth | gender | club | country | licence |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | Chandran | Roshan | Male | ASC | Australia | ||
| 0 | 2 | Burgun | Alexandre | Male | ASC | Australia | ||
| 0 | 3 | Kurbatfinski | Zvonko | Male | ASC | Australia | ||
| 0 | 4 | Lam | Tai Yuen | Male | AHFC | Australia | ||
| 0 | 5 | Marshall | Stuart | Male | ASC | Australia | ||
| 1 | 6 | Ferguson | Nadine | Female | CSFC | Australia | ||
| 0 | 7 | Vingelis-Plant | Keith | Male | ASC | Australia | ||
| 1 | 8 | Dawson | Jackie | Female | AHFC | Australia | ||
| 0 | 9 | Pattinson | Angus | Male | ASC | Australia |
Table
| Table of 8 | Semi-final | Final | Winner |
|---|---|---|---|
| Chandran Roshan AUS | |||
| V0-0Chandran Roshan AUS | |||
| | | |||
| V-14Chandran Roshan AUS | |||
| Marshall Stuart AUS | | | | | |
| 8-VLam Tai Yuen AUS | | | ||
| Lam Tai Yuen AUS | | | ||
| 6-VBurgun Alexandre AUS | |||
| Kurbatfinski Zvonko AUS | | | ||
| V-8Kurbatfinski Zvonko AUS | | | ||
| Vingelis-Plant Keith AUS | | | | | |
| 5-VBurgun Alexandre AUS | |||
| Pattinson Angus AUS | | | ||
| 2-VBurgun Alexandre AUS | |||
| Burgun Alexandre AUS |
General classification
| place | last name | first name | club | league | region | country |
|---|---|---|---|---|---|---|
| 1 | Burgun | Alexandre | ASC | Australia | ||
| 2 | Chandran | Roshan | ASC | Australia | ||
| 3 | Kurbatfinski | Zvonko | ASC | Australia | ||
| 3 | Lam | Tai Yuen | AHFC | Australia | ||
| 5 | Marshall | Stuart | ASC | Australia | ||
| 6 | Vingelis-Plant | Keith | ASC | Australia | ||
| 7 | Pattinson | Angus | ASC | Australia |