FencingSA 20200301U11MF
1/03/2020
Foil - Men - U11
Check-in
| presence | last name | first name | gender | club | country |
|---|---|---|---|---|---|
| 1 | Vingelis-Plant | Arky | Male | ASC | Australia |
| 1 | Jamieson | Makayla | Female | ASC | Australia |
| 1 | Skrabanich | Sunday | Female | CSFC | Australia |
| 1 | Chapman | Lara | Female | ASC | Australia |
| 1 | Iacopetta | Leonardo | Male | ASC | Australia |
| 1 | Yeo | Doyoon | Male | ASC | Australia |
| 0 | ** Without team ** |
Pools
| Pool #01 | 1 | 2 | 3 | 4 | 5 | 6 | # | V | +/- | + | |||||
| Iacopetta | Leonardo | AUS | 1 | 1 | 2 | V | V | 2 | 4 | 0.400 | -3 | 15 | |||
| Yeo | Doyoon | AUS | 2 | V | 2 | V | V | V | 1 | 0.800 | 13 | 22 | |||
| Vingelis-Plant | Arky | AUS | 3 | V | V | V | V | 3 | 2 | 0.800 | 11 | 23 | |||
| Skrabanich | Sunday | AUS | 4 | 2 | 1 | 3 | V | 1 | 5 | 0.200 | -10 | 12 | |||
| Chapman | Lara | AUS | 5 | 1 | 1 | 0 | 2 | 0 | 6 | 0.000 | -21 | 4 | |||
| Jamieson | Makayla | AUS | 6 | V | 1 | V | V | V | 3 | 0.800 | 10 | 21 | |||
Split
| exported | Round start rank | last name | first name | date of birth | gender | club | country | licence |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | Yeo | Doyoon | Male | ASC | Australia | ||
| 0 | 2 | Vingelis-Plant | Arky | Male | ASC | Australia | ||
| 1 | 3 | Jamieson | Makayla | Female | ASC | Australia | ||
| 0 | 4 | Iacopetta | Leonardo | Male | ASC | Australia | ||
| 1 | 5 | Skrabanich | Sunday | Female | CSFC | Australia | ||
| 1 | 6 | Chapman | Lara | Female | ASC | Australia |
Table
| Semi-final | Final | Winner |
|---|---|---|
| Yeo Doyoon AUS | ||
| V0-0Yeo Doyoon AUS | ||
| | | ||
| V8-3Yeo Doyoon AUS | ||
| Iacopetta Leonardo AUS | | | |
| 6-VVingelis-Plant Arky AUS | ||
| Vingelis-Plant Arky AUS |
General classification
| place | last name | first name | club | league | region | country |
|---|---|---|---|---|---|---|
| 1 | Yeo | Doyoon | ASC | Australia | ||
| 2 | Vingelis-Plant | Arky | ASC | Australia | ||
| 3 | Iacopetta | Leonardo | ASC | Australia |