FencingSA 20200301U13F
1/03/2020
Foil - Mixed - U13
Check-in
| presence | last name | first name | gender | club | country |
|---|---|---|---|---|---|
| 1 | Wilson | Evelyn | Female | AHFC | Australia |
| 1 | Ferguson | Christian | Male | CSFC | Australia |
| 1 | Ashman | Luke | Male | ASC | Australia |
| 1 | Vingelis-Plant | Arky | Male | ASC | Australia |
| 0 | ** Without team ** | ||||
| 1 | Rendo | Lucas | Male | AHFC | Australia |
| 0 | Hooper | Mason | Male | SC | Australia |
Pools
| Pool #01 | 1 | 2 | 3 | 4 | 5 | # | V | +/- | + | |||||
| Vingelis-Plant | Arky | AUS | 1 | 5 | 0.000 | 0 | 0 | |||||||
| Rendo | Lucas | AUS | 2 | 0 | 1 | V | 4 | 0.333 | -8 | 6 | ||||
| Wilson | Evelyn | AUS | 3 | V | V | V | 1 | 1.000 | 8 | 15 | ||||
| Ashman | Luke | AUS | 4 | V | 4 | 2 | 3 | 0.333 | 0 | 11 | ||||
| Ferguson | Christian | AUS | 5 | 4 | 3 | V | 2 | 0.333 | 0 | 12 | ||||
Table
| Semi-final | Final | Winner |
|---|---|---|
| Wilson Evelyn AUS | ||
| 9-VRendo Lucas AUS | ||
| Rendo Lucas AUS | | | |
| V-7Rendo Lucas AUS | ||
| Ashman Luke AUS | | | |
| 6-VFerguson Christian AUS | ||
| Ferguson Christian AUS |
General classification
| place | last name | first name | club | league | region | country |
|---|---|---|---|---|---|---|
| 1 | Rendo | Lucas | AHFC | Australia | ||
| 2 | Ferguson | Christian | CSFC | Australia | ||
| 3 | Ashman | Luke | ASC | Australia | ||
| 3 | Wilson | Evelyn | AHFC | Australia | ||
| 5 | Vingelis-Plant | Arky | ASC | Australia |